The density is used to calculate the mass of the cable which is used for cable pulling calculations.
Sources:
| Id | Value | Reference |
|---|---|---|
| PVC | 1.4 | |
| PE | 0.93 | 0.919-0.940 |
| sPVC | 1.4 | ≈PVC |
| sPE | 0.93 | ≈PE |
| LDPE | 0.919 | 0.919-0.925 |
| MDPE | 0.926 | 0.926-0.940 |
| HDPE | 0.941 | 0.941-0.970 |
| XLPE | 0.923 | |
| XLPEf | 0.93 | |
| PP | 0.91 | |
| PPLP | 0.9 | 50/50% paper/PP, paper 50% soaked oil/rosin |
| PUR | 1.17 | |
| PS | 1.05 | |
| PA | 1.06 | |
| TPEE | 1.17 | |
| STPe | 1.56 | |
| TPEO | 0.96 | |
| POC | 1.4 | |
| PVDF | 1.7 | |
| ETFE | 1.7 | |
| EVA | 1.25 | 0.955-1.40 |
| XHF | 1.372 | |
| HFS | 1.425 | |
| FPE | 0.65 | |
| FEP | 2.14 | |
| PET | 1.31 | |
| PFA | 2.15 | |
| PTFE | 2.15 | |
| HFFR | 1.55 | |
| FRNC | 1.56 | |
| NR | 1.6 | |
| EPR | 1.42 | |
| EPDM | 1.42 | ≈EPR |
| CR | 1.36 | kugelpompel.at |
| CSM | 1.45 | |
| IIR | 1.25 | 1.15-1.35 |
| PIB | 0.92 | |
| OilP | 1.28 | paper 50% soaked with mineral oil (0.88) |
| Mass | 1.19 | paper 50% soaked with oil/rosin (1.05) |
| CJ | 1.28 | 60% jute + 40% PP |
| RSP | 1.1 | |
| BIT | 1.2 | |
| tape | 0.34 | |
| SiR | 1.25 | |
| fPOC | 0.98 | 70% of POC |
| fPP | 0.64 | 70% of PP |
| fPE | 0.65 | 70% of PE |
| fPVC | 0.98 | 70% of PVC |
| PRod | 0.4 | |
| PTube | 0.7 | |
| OilD | 1.28 | assuming similar to oil impregnated paper |
| Jute | 1.53 | |
| TY | 1.45 | |
| CW | 1.37 | |
| Paper | 0.85 | 0.8-0.9 |
| Air | 0.00115 | at 35°C |
| Cu | 8.94 | |
| Al | 2.712 | |
| AL3 | 2.7 | |
| ENAW6060 | 2.7 | |
| Pb | 11.34 | |
| Brz | 8.91 | |
| CuSn | 8.8 | |
| CuZn | 8.55 | |
| Fe | 7.87 | |
| S | 7.85 | |
| SS | 7.48 | |
| Zn | 7.135 | |
| Ni | 8.908 |

Materials Engineering Science Processing and Design, Figure 2.9 - M. Ashby et al. (2007)