The equation for ducts with bentonite filling is based on the conduction shape factor of a cylinder surrounded by an eccentric cylinder of larger radius, refer to Table 5.4 in the book 'A Heat Transfer Textbook' by John H. Lienhard IV and V (Phlogiston Press 2008) or to table 3.5 in the book 'Heat Transfer - A Practical Approach' by Yunus A. Cengel (2014). It is assumed that the cables are in the duct so that it comes to contact.
| $\frac{U_{d}}{1+0.1\left(V_{d}+Y_{d} \theta_{dm}\right) D_{eq}}$ | Default |
| $\frac{\rho_{d,fill}}{2\pi} \cosh^{-1}\left(\frac{{Di_{d}}^2+{D_{eq}}^2-\left(\frac{Di_{d}}{2}-\frac{D_{eq}}{2}\right)^2}{2Di_{d} D_{eq}}\right)$ | Bentonite filling, steady-state |
| $\frac{\theta_{e}-\theta_{di}}{W_{conv,og}-W_{conv,gd}+W_{rad,int}}$ | Cables in riser |
| $\frac{\theta_{e}-\theta_{di}}{W_{conv,int}+W_{rad,int}}$ | Cables in riser Chippendale |
| $\frac{1}{\frac{\pi D_{eq}}{1000} \left(h_{conv,int}+h_{rad,int}\right)}$ | Cables in riser IEC 60287 |
| $F_{\alpha} T_{4i}$ | buried inclined ducts |
| $\frac{1}{\frac{D_{e}}{1000} \left(a_{d} \left(\frac{\theta_{di} {p_{gas}}^2}{\frac{D_{e}}{1000}}\right)^{\frac{1}{4}}+b_{d}+c_{d} \theta_{dm}\right)}$ | Neher-McGrath 1957 |

Heat Transfer - A Practical Approach by Yunus A. Cengel (2014) Table 3-5